
Your preferred fair is missing?
We check whether a joint stand is worthwhile and tell you honestly if it is not. Get in touch.
Archive
All trade fairs where we had joint stands. Where an exhibitor list is available, the number of exhibitors is shown.
| Dates | Trade fair | City | Format | Exhibitors |
|---|---|---|---|---|
| 2026 | ||||
| 26.10. to 28.10.2026 | ARABLAB LIVE 2026 | Dubai | German Pavilion, subsidised | list to follow |
| 11.05. to 12.05.2026 | ARABLAB KSA 2026 | Riyadh | EMCLAB joint stand | list to follow |
| 15.04. to 17.04.2026 | LabIndonesia 2026 | Jakarta | German Pavilion, subsidised | list to follow |
| 24.03. to 27.03.2026 | analytica 2026 | Munich | EMCLAB Lablounge | 9 |
| 2025 | ||||
| 05.11. to 07.11.2025 | LabVietnam 2025 | Ho Chi Minh City | EMCLAB joint stand | list to follow |
| 10.09. to 12.09.2025 | analytica Lab India 2025 | Hyderabad | German Pavilion, subsidised | list to follow |
| 08.07. to 10.07.2025 | analytica Lab Africa 2025 | Johannesburg | German Pavilion, subsidised | list to follow |
| 02.04. to 04.04.2025 | analytica Vietnam 2025 | Ho Chi Minh City | German Pavilion, subsidised | list to follow |
| 2024 | ||||
| 24.09. to 26.09.2024 | ARABLAB 2024 | Dubai | German Pavilion, subsidised | 10 |
| 24.04. to 26.04.2024 | LabIndonesia 2024 | Jakarta | German Pavilion, subsidised | 11 |
| 09.04. to 12.04.2024 | analytica 2024 | Munich | EMCLAB Lablounge | 11 |
| 2023 | ||||
| 10.10. to 12.10.2023 | LabAsia 2023 | Kuala Lumpur | EMCLAB joint stand | 4 |
| 19.09. to 21.09.2023 | ARABLAB 2023 | Dubai | German Pavilion, subsidised | 13 |
| 05.07. to 07.07.2023 | analytica Lab Africa 2023 | Johannesburg | German Pavilion, subsidised | 5 |
| 19.04. to 21.04.2023 | analytica Vietnam 2023 | Ho Chi Minh City | German Pavilion, subsidised | 10 |
Excerpt 2023 to 2026. Ask us about earlier trade fairs.



